Copper Belle

CB 17 24

treaty TC9 S

treaty TC10 S

treaty TC11 S

The Copper Belle zone shows a Gold-Molybdenum porphyry style of mineralization. The alteration zones are related to airborne EM high anomalies surrounded by airborne magnetic high anomalous zones towards the southwest.

The Copper Belle zone is a stockwork and disseminated gold-molybdenum porphyry mineralization in outcrop that was recently exposed due to rapid glacial melting. It is the northeast extension of the historical Goat Trail zone (0.61 g/t Gold over 40.5m, 0.65 g/t Gold over 41.3m) in the West Nunatak zone in the Treaty Creek property. The adjacent area (Konkin Zone) has historic high-grades including a trench sample taken in 1987 with 969 g/t gold over 1.2 meters possibly associated to a skarn zone.

Gold mineralization in the Copper Belle zone is associated to a strong potassic alteration of the Lower Jurassic rocks of the Hazelton Group, mainly andesitic breccias, flows and tuffs with minor interstratified feldspathic sandstones, showing conspicuous veining and stockworks. A later sericite-carbonate-quartz-pyrite alteration overprints the potassic altered zone and surface alteration produces a characteristic oxidation of the exposed rocks. Molybdenum-gold rich zones have been found in drill-core associated to a potassic alteration of a monzonitic intrusion. Stockwork and disseminated gold-molybdenum porphyry is the style of mineralization in the area.

The type and age of the host rock, the style and age of the mineralization, as well as the alteration and the gold grades found in drill-core is similar to those found in the nearby Mitchell and Snowfield deposits.

Copper Belle Significant Drill Results

Hole No # From (m) To(m) Length(m) Aug/t
CB-17-04 152 328 176 0.80
Inc 192 202 10 2.89
CB-17-06 182 592 410 0.67
Inc 214 450 246 0.73
and 475 592 117 0.71
CB-17-07 161 530 369 0.69
Inc 203 246 43 1.8
and 507 530 22 1.49
CB-17-09 32 266 234 0.62
CB-17-12 24 114 90 1.21
Inc 31 102 70 1.47
CB-17-18 172 242 70 1.01
CB-17-19 2 47 45 1.33
Inc 12 39 27 1.89
CB-17-24 60 176 115 1.31
Inc 111 168 57 1.97
Inc 125 164 39 2.38
CB-!7-26 97 246 149 1.78
Inc 97 157 59 2.84
CB-17-27 2 339 337 0.76
Inc 53 177 124 0.98
CB-17-29 84 179 95 0.75
CB‐09‐06 4.7 70 65.3 0.84
CB‐09‐07 15 75 60 0.67
CB‐09‐08 4 118 114 0.48
CB‐09‐09 3 137 134 0.40
CB‐09‐10 119 331 212 0.47
CB‐09‐11 41 270 229 0.52
CB‐09‐14 114 355.7 241.7 0.80
CB‐09‐15 88 164 76 0.63
CB‐09‐16 287 336 49.19 0.76
CB-16-01 110 320 210 0.45
  442 452 10 1.48
  542 555 13 0.85
CB-16-03 88 717 629 0.53
Inc 88 426 338 0.7
Inc 88 142 54 1.12
TC07‐07C 2.44 48.76 46.23 0.83
TC07‐09C 2.44 41 38.56 1.17
TC07‐11C 2.43 73 70.57 0.76
TC07‐15C 2.43 72.5 70.07 0.66
TC07‐17C 1.82 32 30.18 1.32
TC07‐19C 2.43 78.5 76.07 0.93
TC07‐21C 2.43 43.5 41.07 1.11
TC07‐21C 127 171 44 0.82
TC07‐23C 5 70 65 0.81
TC07‐30C 3.04 48.5 45.46 0.81

All widths are downhole intervals as there has been inadequate drilling to determine true width